Unresolved: By Assignee
| Alfred Wassermann | 1 |
|
||
| Arndt Faulhaber | 1 |
|
||
| Carole Dording | 2 |
|
||
| Christian Dohrmann | 1 |
|
||
| Christian Markus | 1 |
|
||
| Christian Mercat | 1 |
|
||
| Christian Mercat | 2 |
|
||
| Clémence Sassenou | 1 |
|
||
| cyrille Desmoulins | 3 |
|
||
| Dani Marquès | 1 |
|
||
| Emmanuel Ostenne | 1 |
|
||
| Georgi Dobrev | 1 |
|
||
| Jacques Gressier | 1 |
|
||
| Jean-Marie Laborde | 1 |
|
||
| Marion Leistenschneider | 4 |
|
||
| Martin Homik | 12 |
|
||
| Maxim Hendriks | 3 |
|
||
| Paul Libbrecht | 100 |
|
||
| Santiago Egido | 5 |
|
||
| Ulrich Kortenkamp | 4 |
|
||
| Yves Kreis | 5 |
|
||
| Unassigned | 33 |
|
- andMore
- and 12 more
- showFirst
- show first 10